Check out the latest leaderboard
Teams
After three weeks - The points are really adding up! To be fair to all teams, we are combining weekly totals and weighing scores based on participation points divided by the number of team members. So the more each team member does, the more points your team will earn. It's the last week! Make this the best one yet!

Individuals - Total points after two weeks
| Name | Three week total |
| Erica Boos | 3,490 |
| Joshua Boos | 2,940 |
| Courtney Fryberger | 2,920 |
| Kathryn Bowling | 2,700 |
| Erika Maeda Hallal | 2,340 |
| Christiane Pereira | 2,300 |
| Jiyoung Park | 2,280 |
| Graciela Hoff | 2,100 |
| Krista Daniels | 1,960 |
| Fernanda De Polli Cerqueira Cleto | 1,930 |
| Emily Hauprich | 1,770 |
| Claire Kim | 1,720 |
| Jihee Ok | 1,620 |
| Jiyun Lee | 1,470 |
| Amy Kaminski | 1,370 |
| Matheus Cuin | 1,300 |
| Darae (Rachel) Choi | 1,240 |
| Juliano Brasil | 1,220 |
| Raymundo Quintanilla | 980 |
| Rafael Cleto | 970 |
| Raquel Holshof | 950 |
| Jack Hauprich | 920 |
| Autumn Fullmer | 790 |
| Karolina Joyce | 730 |
| Sylwia Quintanilla | 690 |
| Susan Feathers | 680 |
| Drew Holler | 650 |
| Micayla Traywick | 610 |
| Jamie Holler | 540 |
| Fabricio Hulshof | 510 |
| John Fullmer | 500 |
| Gary Feathers | 490 |
| Amanda Heninger | 370 |
| Christian Heninger | 370 |
| Charlotte Holler | 370 |
| Kristin Holler | 310 |
| Sofia Wintheiser | 250 |
| Elise Wheeler | 240 |
Individuals with no points are not included and will be added as points are accumulated.